NBA Stats
TEAM | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | W | L | WIN% |
---|---|---|---|---|---|---|---|---|---|---|
Boston | 108.8 | 100.7 | 8.1 | 91.8 | 117.8 | 109.1 | 8.7 | 16 | 3 | 0.842 |
Oklahoma City | 105.7 | 99.4 | 6.3 | 94.3 | 112.1 | 105.4 | 6.7 | 6 | 4 | 0.600 |
Dallas | 106 | 103.4 | 2.6 | 92.4 | 114.7 | 111.9 | 2.8 | 13 | 9 | 0.591 |
Denver | 102.2 | 104.3 | -2.1 | 92.3 | 110.6 | 112.9 | -2.3 | 7 | 5 | 0.583 |
Minnesota | 107.5 | 103.3 | 4.2 | 91.7 | 117.2 | 112.6 | 4.6 | 9 | 7 | 0.563 |
New York | 109.9 | 112 | -2.1 | 91.9 | 118.7 | 120.9 | -2.2 | 7 | 6 | 0.538 |
Indiana | 113.9 | 112.8 | 1.1 | 93.6 | 120.2 | 119.1 | 1.1 | 8 | 9 | 0.471 |
Orlando | 100.3 | 95.9 | 4.4 | 94.6 | 106 | 101.4 | 4.6 | 3 | 4 | 0.429 |
Cleveland | 98.1 | 103.7 | -5.6 | 92.7 | 105.8 | 111.8 | -6 | 5 | 7 | 0.417 |
Philadelphia | 108.2 | 108.3 | -0.1 | 91 | 116.9 | 117 | -0.1 | 2 | 4 | 0.333 |
LA Clippers | 100.3 | 107 | -6.7 | 91.1 | 110.3 | 117.6 | -7.3 | 2 | 4 | 0.333 |
Milwaukee | 110.2 | 113 | -2.8 | 93.3 | 116 | 119 | -3 | 2 | 4 | 0.333 |
LA Lakers | 106.4 | 108.6 | -2.2 | 95.3 | 111.7 | 114 | -2.3 | 1 | 4 | 0.200 |
Miami | 92.2 | 107.8 | -15.6 | 90.7 | 101.7 | 118.9 | -17.2 | 1 | 4 | 0.200 |
Phoenix | 103.3 | 118.3 | -15 | 93.5 | 110.5 | 126.5 | -16 | 0 | 4 | 0.000 |
New Orleans | 89.5 | 105.3 | -15.8 | 94.3 | 95 | 111.7 | -16.7 | 0 | 4 | 0.000 |
NAME | TEAM | GP | MPG | 3PA | 3P% | eFG% | TS% | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey | Phi | 6 | 44.6 | 55 | 0.4 | 0.558 | 0.595 | 29.8 | 5.2 | 6.8 | 0.8 | 0.3 |
Kevin Durant | Pho | 4 | 42.1 | 12 | 0.417 | 0.59 | 0.653 | 26.8 | 6.5 | 3.3 | 0.5 | 1.5 |
Josh Hart | Nyk | 13 | 42.1 | 59 | 0.373 | 0.513 | 0.552 | 14.5 | 11.5 | 4.5 | 1 | 0.8 |
Trey Murphy III | Nor | 4 | 42 | 30 | 0.333 | 0.479 | 0.479 | 11.5 | 6.5 | 2.3 | 1.3 | 1.5 |
Anthony Davis | Lal | 5 | 41.6 | 5 | 0 | 0.634 | 0.665 | 27.8 | 15.6 | 4 | 0.4 | 1.6 |
Devin Booker | Pho | 4 | 41.5 | 20 | 0.35 | 0.546 | 0.662 | 27.5 | 3.3 | 6 | 1.8 | 0.3 |
Joel Embiid | Phi | 6 | 41.4 | 39 | 0.333 | 0.492 | 0.592 | 33 | 10.8 | 5.7 | 1.2 | 1.5 |
Luka Doncic | Dal | 22 | 40.9 | 211 | 0.322 | 0.514 | 0.556 | 28.9 | 9.5 | 8.1 | 1.9 | 0.4 |
LeBron James | Lal | 5 | 40.8 | 26 | 0.385 | 0.616 | 0.637 | 27.8 | 6.8 | 8.8 | 2.4 | 1 |
Anthony Edwards | Min | 16 | 40.5 | 115 | 0.4 | 0.552 | 0.598 | 27.6 | 7 | 6.5 | 1.5 | 0.6 |
Jayson Tatum | Bos | 19 | 40.4 | 138 | 0.283 | 0.48 | 0.549 | 25 | 9.7 | 6.3 | 1.1 | 0.7 |
James Harden | Lac | 6 | 40.3 | 47 | 0.383 | 0.551 | 0.616 | 21.2 | 4.5 | 8 | 1 | 1 |
Nikola Jokic | Den | 12 | 40.2 | 53 | 0.264 | 0.574 | 0.625 | 28.7 | 13.4 | 8.7 | 1.4 | 0.7 |
Kyrie Irving | Dal | 22 | 40 | 136 | 0.39 | 0.534 | 0.566 | 22.1 | 3.7 | 5.1 | 1 | 0.3 |
Shai Gilgeous-Alexander | Okc | 10 | 39.9 | 37 | 0.432 | 0.531 | 0.582 | 30.2 | 7.2 | 6.4 | 1.3 | 1.7 |
Jalen Brunson | Nyk | 13 | 39.8 | 84 | 0.31 | 0.482 | 0.536 | 32.4 | 3.3 | 7.5 | 0.8 | 0.2 |
Damian Lillard | Mil | 4 | 39.1 | 48 | 0.417 | 0.543 | 0.64 | 31.3 | 3.3 | 5 | 1 | 0 |
Bradley Beal | Pho | 4 | 38.6 | 23 | 0.435 | 0.525 | 0.539 | 16.5 | 2.8 | 4.5 | 0.8 | 0.3 |
Jamal Murray | Den | 12 | 38.5 | 73 | 0.315 | 0.448 | 0.474 | 20.6 | 4.3 | 5.6 | 0.8 | 0.5 |
Bam Adebayo | Mia | 5 | 38.5 | 10 | 0.2 | 0.505 | 0.532 | 22.6 | 9.4 | 3.8 | 0.4 | 0 |
Khris Middleton | Mil | 6 | 38.3 | 31 | 0.355 | 0.531 | 0.582 | 24.7 | 9.2 | 4.7 | 0.5 | 0.2 |
Donovan Mitchell | Cle | 10 | 38.2 | 82 | 0.354 | 0.54 | 0.584 | 29.6 | 5.4 | 4.7 | 1.3 | 0.3 |
Jrue Holiday | Bos | 19 | 37.9 | 87 | 0.402 | 0.593 | 0.617 | 13.2 | 6.1 | 4.4 | 1.1 | 0.6 |
Jalen Williams | Okc | 10 | 37.7 | 39 | 0.385 | 0.516 | 0.544 | 18.7 | 6.8 | 5.4 | 1.7 | 0.5 |
Paolo Banchero | Orl | 7 | 37.5 | 40 | 0.4 | 0.51 | 0.554 | 27 | 8.6 | 4 | 1.1 | 0.6 |
Kelly Oubre Jr. | Phi | 6 | 37.3 | 23 | 0.391 | 0.555 | 0.574 | 13.2 | 4 | 1.7 | 1.8 | 1.2 |
Jaylen Brown | Bos | 19 | 37.2 | 110 | 0.327 | 0.569 | 0.591 | 23.9 | 5.9 | 3.3 | 1.2 | 0.6 |
Paul George | Lac | 6 | 37.1 | 49 | 0.367 | 0.505 | 0.552 | 19.5 | 6.8 | 4.8 | 1.2 | 0.5 |
Aaron Gordon | Den | 12 | 37.1 | 27 | 0.407 | 0.631 | 0.66 | 14.3 | 7.3 | 4.4 | 0.8 | 0.6 |
Franz Wagner | Orl | 7 | 37.1 | 34 | 0.265 | 0.451 | 0.539 | 18.9 | 6.9 | 4.4 | 0.7 | 1.3 |
Tyler Herro | Mia | 5 | 37 | 43 | 0.349 | 0.481 | 0.51 | 16.8 | 3.6 | 5.4 | 0.4 | 0 |
CJ McCollum | Nor | 4 | 36.9 | 29 | 0.241 | 0.466 | 0.474 | 17.8 | 4.8 | 4.8 | 1.8 | 0.8 |
Analytics 101
Introduction to NBA Analytics: Explore modern and widely used basketball metrics
Get Started w/ Analytics