NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2025-2026 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
| RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Ag.Rd Tm) - (Ag. Hm Tm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacyn Goble | CREW | MALE | 10 | 48 | 0.604 | 1.5 | 232.3 | 41.9 | 0.514 | 0.485 | 1.2 | ||
| Natalie Sago | CREW | FEMALE | 8 | 44 | 0.5 | 0.9 | 232.2 | 39.5 | 0.503 | 0.497 | 0.2 | ||
| John Butler | CREW | MALE | 8 | 44 | 0.568 | -0.4 | 228.4 | 39 | 0.498 | 0.501 | -0.1 | ||
| Ray Acosta | CREW | MALE | 9 | 41 | 0.61 | 3.7 | 230.1 | 39.2 | 0.492 | 0.508 | -0.6 | ||
| Sean Corbin | CHIEF | MALE | 33 | 40 | 0.55 | 2.1 | 234.5 | 38.9 | 0.511 | 0.49 | 0.8 | ||
| James Capers | CHIEF | MALE | 31 | 44 | 0.636 | 2.7 | 231.8 | 39.4 | 0.52 | 0.481 | 1.6 | ||
| Andy Nagy | CREW | MALE | 7 | 44 | 0.477 | -0.8 | 235.5 | 39.1 | 0.497 | 0.503 | -0.3 | ||
| JB DeRosa | CHIEF | MALE | 9 | 42 | 0.548 | 1 | 229 | 39.3 | 0.499 | 0.5 | -0.1 | ||
| Jason Goldenberg | CREW | MALE | 10 | 43 | 0.581 | 3.8 | 233 | 39.6 | 0.493 | 0.506 | -0.5 | ||
| Marc Davis | CHIEF | MALE | 28 | 43 | 0.512 | 0.9 | 235.1 | 38.7 | 0.501 | 0.499 | 0.1 | ||
| Scott Foster | CHIEF | MALE | 32 | 41 | 0.439 | 0.5 | 231.8 | 41.3 | 0.49 | 0.511 | -0.9 | ||
| Nate Green | CREW | MALE | 8 | 42 | 0.571 | -0.1 | 232.5 | 41.4 | 0.517 | 0.483 | 1.4 | ||
| Brandon Schwab | CREW | MALE | 6 | 41 | 0.488 | -0.3 | 234.7 | 38.7 | 0.499 | 0.502 | -0.1 | ||
| Pat Fraher | CHIEF | MALE | 31 | 38 | 0.579 | 1.3 | 235.6 | 42.3 | 0.51 | 0.49 | 0.9 | ||
| Gediminas Petraitis | CREW | MALE | 12 | 38 | 0.5 | -1.8 | 229 | 40.8 | 0.509 | 0.491 | 0.7 | ||
| Phenizee Ransom | CREW | MALE | 10 | 39 | 0.385 | -1.9 | 234.1 | 39.6 | 0.501 | 0.5 | 0.1 | ||
| Mousa Dagher | CREW | MALE | 8 | 40 | 0.4 | -3.7 | 229.6 | 42.6 | 0.498 | 0.501 | -0.1 | ||
| Dedric Taylor | CREW | MALE | 13 | 37 | 0.622 | 4.8 | 228.2 | 39.8 | 0.522 | 0.479 | 1.7 | ||
| Tony Brothers | CHIEF | MALE | 32 | 39 | 0.59 | 2.7 | 230.3 | 38.8 | 0.483 | 0.517 | -1.3 | ||
| Jonathan Sterling | CREW | MALE | 9 | 35 | 0.657 | 7.2 | 232.2 | 39.1 | 0.513 | 0.486 | 1.1 | ||
| Jenna Schroeder | CREW | FEMALE | 7 | 36 | 0.583 | 3.4 | 233.2 | 40.3 | 0.516 | 0.485 | 1.2 | ||
| Justin Van Duyne | CREW | MALE | 13 | 37 | 0.514 | -0.6 | 231.4 | 40 | 0.497 | 0.504 | -0.3 | ||
| Nick Buchert | CREW | MALE | 17 | 32 | 0.563 | 2.3 | 230.8 | 42.3 | 0.5 | 0.499 | 0 | ||
| Mitchell Ervin | CREW | MALE | 12 | 35 | 0.571 | 4.2 | 232.5 | 41.7 | 0.494 | 0.506 | -0.5 | ||
| Courtney Kirkland | CHIEF | MALE | 27 | 31 | 0.613 | 1.7 | 231.7 | 40.7 | 0.522 | 0.48 | 1.7 | ||
| Mark Lindsay | CHIEF | MALE | 19 | 33 | 0.515 | -0.8 | 226 | 39.9 | 0.512 | 0.489 | 0.9 | ||
| Robert Hussey | CREW | MALE | 6 | 33 | 0.758 | 6.2 | 229.4 | 38.8 | 0.49 | 0.511 | -0.8 | ||
| Scott Twardoski | CREW | MALE | 17 | 31 | 0.484 | -1.4 | 227.9 | 39.9 | 0.506 | 0.494 | 0.5 | ||
| Suyash Mehta | CREW | MALE | 7 | 33 | 0.485 | 0.3 | 229.3 | 39.5 | 0.506 | 0.495 | 0.5 | ||
| John Goble | CHIEF | MALE | 19 | 32 | 0.5 | -0.3 | 229.9 | 40.4 | 0.498 | 0.501 | -0.1 | ||
| JD Ralls | CREW | MALE | 3 | 32 | 0.594 | 4.875 | 227.1 | 41.188 | 0.499 | 0.501 | -0.1 | ||
| Danielle Scott | CREW | FEMALE | 0 | 32 | 0.531 | 0 | 236.2 | 40.1 | 0.499 | 0.502 | -0.1 | ||
| Che Flores | CREW | FEMALE | 5 | 34 | 0.559 | -1.9 | 235.5 | 39.6 | 0.501 | 0.498 | 0.1 | ||
| Eric Dalen | CREW | MALE | 18 | 28 | 0.5 | -2 | 224.5 | 38.8 | 0.509 | 0.491 | 0.7 | ||
| Tyler Ford | CREW | MALE | 12 | 31 | 0.548 | 2.4 | 231.5 | 41.4 | 0.491 | 0.509 | -0.7 | ||
| Pat O'Connell | CREW | MALE | 5 | 31 | 0.645 | 5.6 | 228 | 40.7 | 0.502 | 0.498 | 0.2 | ||
| Matt Myers | CREW | MALE | 15 | 30 | 0.6 | 4.3 | 235.9 | 38.4 | 0.523 | 0.477 | 1.8 | ||
| Sean Wright | CHIEF | MALE | 21 | 28 | 0.5 | 1.1 | 233.1 | 42 | 0.499 | 0.5 | 0 | ||
| Matt Kallio | CREW | MALE | 5 | 28 | 0.643 | 6.5 | 229.9 | 39.7 | 0.499 | 0.5 | 0 | ||
| John Conley | CREW | MALE | 7 | 31 | 0.645 | 3.1 | 230.6 | 39.2 | 0.505 | 0.494 | 0.5 | ||
| Tyler Ricks | CREW | MALE | 5 | 30 | 0.567 | -0.8 | 228.7 | 39 | 0.509 | 0.492 | 0.6 | ||
| Simone Jelks | CREW | FEMALE | 7 | 29 | 0.414 | -2.7 | 229.7 | 39.5 | 0.484 | 0.517 | -1.3 | ||
| Zach Zarba | CHIEF | MALE | 23 | 30 | 0.667 | 4.1 | 229.8 | 40.8 | 0.482 | 0.519 | -1.5 | ||
| Kevin Scott | CREW | MALE | 16 | 25 | 0.56 | 2.6 | 232 | 40.2 | 0.507 | 0.494 | 0.6 | ||
| Jenna Reneau | CREW | MALE | 5 | 29 | 0.345 | -4.8 | 229.2 | 38.7 | 0.503 | 0.497 | 0.2 | ||
| Evan Scott | CREW | MALE | 8 | 31 | 0.484 | -0.3 | 228.2 | 39.3 | 0.501 | 0.5 | 0 | ||
| Biniam Maru | CREW | MALE | 3 | 30 | 0.433 | -0.467 | 233.7 | 40.867 | 0.499 | 0.501 | -0.1 | ||
| Brandon Adair | CREW | MALE | 9 | 30 | 0.6 | 1.1 | 232.9 | 40.3 | 0.506 | 0.493 | 0.5 | ||
| Dannica Baroody | CREW | FEMALE | 1 | 28 | 0.714 | 3.714 | 228.1 | 38.821 | 0.515 | 0.485 | 1.2 | ||
| James Williams | CREW | MALE | 17 | 25 | 0.48 | -1.4 | 234.3 | 38.2 | 0.482 | 0.519 | -1.4 | ||
| J.T. Orr | CREW | MALE | 17 | 24 | 0.333 | -0.4 | 225.1 | 39.7 | 0.503 | 0.497 | 0.2 | ||
| Brent Barnaky | CREW | MALE | 17 | 26 | 0.615 | 7.8 | 230.9 | 41 | 0.492 | 0.508 | -0.7 | ||
| CJ Washington | CREW | MALE | 12 | 27 | 0.556 | 0.2 | 234.3 | 41.3 | 0.493 | 0.506 | -0.5 | ||
| Karl Lane | CREW | MALE | 16 | 27 | 0.593 | 5 | 230.4 | 39 | 0.524 | 0.477 | 1.9 | ||
| Sha'Rae Mitchell | CREW | FEMALE | 5 | 27 | 0.519 | 1.8 | 230 | 39.1 | 0.516 | 0.483 | 1.3 | ||
| Derrick Collins | CHIEF | MALE | 27 | 24 | 0.583 | 3.9 | 227.5 | 40 | 0.506 | 0.495 | 0.5 | ||
| Kevin Cutler | CREW | MALE | 17 | 22 | 0.455 | 0.6 | 229.8 | 40.8 | 0.504 | 0.496 | 0.3 | ||
| Josh Tiven | CHIEF | MALE | 17 | 28 | 0.464 | -3.3 | 230.1 | 38.8 | 0.486 | 0.513 | -1 | ||
| Marat Kogut | CHIEF | MALE | 17 | 21 | 0.381 | -1 | 234.7 | 41.9 | 0.5 | 0.5 | 0 | ||
| Michael Smith | CHIEF | MALE | 33 | 23 | 0.696 | 2.9 | 235 | 41.7 | 0.499 | 0.5 | 0 | ||
| Brian Forte | CHIEF | MALE | 20 | 20 | 0.5 | 3.1 | 222.5 | 39.2 | 0.48 | 0.519 | -1.6 | ||
| Curtis Blair | CHIEF | MALE | 18 | 24 | 0.667 | 3.4 | 224 | 37.7 | 0.492 | 0.508 | -0.6 | ||
| Leon Wood | CHIEF | MALE | 31 | 20 | 0.5 | 0.5 | 235.4 | 40.7 | 0.5 | 0.499 | 0.1 | ||
| Kevin Cutler | CHIEF | MALE | 17 | 20 | 0.4 | 0.8 | 226.9 | 37.5 | 0.533 | 0.467 | 2.5 | ||
| Ashley Moyer-Gleich | CREW | FEMALE | 8 | 26 | 0.538 | 2.7 | 228 | 37.7 | 0.481 | 0.52 | -1.5 | ||
| Bill Kennedy | CHIEF | MALE | 31 | 16 | 0.625 | 0.4 | 244.2 | 41.1 | 0.506 | 0.494 | 0.5 | ||
| Josh Tiven | CREW | MALE | 17 | 17 | 0.588 | 1.9 | 227.1 | 39.2 | 0.518 | 0.482 | 1.4 | ||
| James Williams | CHIEF | MALE | 17 | 18 | 0.722 | 6.2 | 233.6 | 38.8 | 0.518 | 0.481 | 1.4 | ||
| Brent Barnaky | CHIEF | MALE | 17 | 18 | 0.333 | -0.9 | 228.1 | 40.8 | 0.516 | 0.483 | 1.3 | ||
| Rodney Mott | CHIEF | MALE | 31 | 22 | 0.591 | -0.5 | 225.3 | 42.2 | 0.52 | 0.479 | 1.7 | ||
| Kevin Scott | CHIEF | MALE | 16 | 16 | 0.5 | -1.6 | 226.4 | 38.4 | 0.482 | 0.518 | -1.4 | ||
| Marat Kogut | CREW | MALE | 17 | 18 | 0.667 | 1.4 | 229.1 | 39.8 | 0.496 | 0.505 | -0.4 | ||
| Brian Forte | CREW | MALE | 20 | 16 | 0.375 | -4.3 | 225.9 | 41.3 | 0.518 | 0.483 | 1.4 | ||
| Tre Maddox | CHIEF | MALE | 16 | 14 | 0.643 | 4.6 | 232.9 | 40.6 | 0.519 | 0.482 | 1.5 | ||
| Eric Dalen | CHIEF | MALE | 18 | 17 | 0.471 | 2.4 | 230.3 | 41.9 | 0.496 | 0.504 | -0.4 | ||
| Ed Malloy | CHIEF | MALE | 24 | 18 | 0.556 | 0.4 | 227.4 | 39.6 | 0.495 | 0.505 | -0.4 | ||
| Brett Nansel | CREW | MALE | 12 | 10 | 0.5 | 0 | 229.6 | 39.5 | 0.489 | 0.511 | -0.9 | ||
| Curtis Blair | CREW | MALE | 18 | 13 | 0.692 | 4.5 | 223.1 | 40.8 | 0.509 | 0.49 | 0.8 | ||
| Sean Wright | CREW | MALE | 21 | 10 | 0.4 | -5.3 | 217.9 | 40.2 | 0.502 | 0.498 | 0.2 | ||
| Mitchell Ervin | CHIEF | MALE | 12 | 10 | 0.5 | -0.1 | 232.1 | 43 | 0.519 | 0.481 | 1.6 | ||
| Tre Maddox | CREW | MALE | 16 | 12 | 0.5 | 2.7 | 236.8 | 38.3 | 0.529 | 0.47 | 2.3 | ||
| Karl Lane | CHIEF | MALE | 16 | 10 | 0.6 | 5 | 237.4 | 38.8 | 0.474 | 0.526 | -2 | ||
| Tyler Ford | CHIEF | MALE | 12 | 11 | 0.636 | 7.8 | 228.7 | 39 | 0.483 | 0.517 | -1.4 | ||
| Brent Haskill | CREW | MALE | 5 | 8 | 0.375 | 1.1 | 236.9 | 42 | 0.464 | 0.536 | -3 | ||
| Nate Cearley | CREW | MALE | 1 | 8 | 0.5 | -7.5 | 234 | 41.25 | 0.491 | 0.509 | -0.8 | ||
| Bill Kennedy | CREW | MALE | 31 | 8 | 0.375 | -4 | 220.3 | 35.8 | 0.506 | 0.492 | 0.5 | ||
| Justin Van Duyne | CHIEF | MALE | 13 | 8 | 0.5 | -1.1 | 228.6 | 37 | 0.514 | 0.486 | 1 | ||
| Mark Lindsay | CREW | MALE | 19 | 11 | 0.636 | -1.4 | 229.7 | 44.8 | 0.487 | 0.513 | -1.2 | ||
| Nick Buchert | CHIEF | MALE | 17 | 13 | 0.231 | -5.9 | 228.2 | 40 | 0.488 | 0.512 | -0.9 | ||
| John Goble | CREW | MALE | 19 | 9 | 1 | 13.9 | 236.1 | 38.6 | 0.512 | 0.486 | 1 | ||
| Leon Wood | CREW | MALE | 31 | 10 | 0.3 | -8 | 224.6 | 38 | 0.495 | 0.505 | -0.4 | ||
| Scott Twardoski | CHIEF | MALE | 17 | 8 | 0.875 | 12.4 | 228.9 | 40.4 | 0.535 | 0.464 | 2.9 | ||
| Courtney Kirkland | CREW | MALE | 27 | 9 | 0.333 | -7.2 | 235.4 | 40.4 | 0.495 | 0.506 | -0.4 | ||
| Gediminas Petraitis | CHIEF | MALE | 12 | 7 | 0.714 | 7.4 | 227.1 | 36.6 | 0.515 | 0.484 | 1.1 | ||
| J.T. Orr | CHIEF | MALE | 17 | 7 | 0.571 | -0.4 | 231 | 39.9 | 0.465 | 0.533 | -2.7 | ||
| Zach Zarba | CREW | MALE | 23 | 9 | 0.556 | 10.1 | 239.7 | 37.8 | 0.514 | 0.485 | 1.1 | ||
| Michael Smith | CREW | MALE | 33 | 6 | 0.5 | 1 | 228.3 | 44.5 | 0.487 | 0.513 | -1.2 | ||
| Rodney Mott | CREW | MALE | 31 | 5 | 0.4 | -6.6 | 231.8 | 39 | 0.487 | 0.513 | -1 | ||
| Derrick Collins | CREW | MALE | 27 | 6 | 0.333 | 2.8 | 241.5 | 41.2 | 0.522 | 0.477 | 1.8 | ||
| David Guthrie | CREW | MALE | 21 | 4 | 0.75 | 6.5 | 231.5 | 46.3 | 0.524 | 0.475 | 2.3 | ||
| JB DeRosa | CREW | MALE | 9 | 5 | 0.6 | 9.6 | 223.6 | 38.6 | 0.539 | 0.461 | 3 | ||
| Matt Myers | CHIEF | MALE | 15 | 4 | 0.5 | -0.5 | 242 | 38.5 | 0.435 | 0.565 | -5 | ||
| Gina Catanzariti | CREW | FEMALE | 1 | 3 | 1 | 21 | 227 | 39.333 | 0.458 | 0.542 | -3.3 | ||
| Chelisa Painter | CREW | FEMALE | 1 | 3 | 0 | -14.667 | 216.7 | 40.667 | 0.443 | 0.557 | -4.7 | ||
| Klajdi Mulla | CREW | MALE | 1 | 3 | 0.333 | -3 | 251 | 44.667 | 0.47 | 0.53 | -2.7 | ||
| CJ Washington | CHIEF | MALE | 12 | 3 | 0.333 | -13.7 | 245.7 | 35 | 0.59 | 0.41 | 6.3 | ||
| Pat Fraher | CREW | MALE | 31 | 7 | 0.714 | 0.3 | 224.3 | 39.3 | 0.487 | 0.513 | -1 | ||
| Marc Davis | CREW | MALE | 28 | 3 | 0.667 | 6.7 | 250.7 | 44 | 0.485 | 0.515 | -1.3 | ||
| Brett Nansel | CHIEF | MALE | 12 | 2 | 0.5 | 14.5 | 223.5 | 39 | 0.513 | 0.487 | 1 | ||
| Agon Abazi | CREW | MALE | 2 | 2 | 1 | 14 | 237 | 41 | 0.537 | 0.463 | 3 | ||
| David Guthrie | CHIEF | MALE | 21 | 2 | 0.5 | -7.5 | 233.5 | 34.5 | 0.536 | 0.464 | 2.5 | ||
| Scott Foster | CREW | MALE | 32 | 3 | 0.667 | 0 | 257.3 | 43.7 | 0.488 | 0.511 | -1 | ||
| Marcy Williams | CREW | FEMALE | 1 | 2 | 0 | -16 | 241 | 43.5 | 0.483 | 0.517 | -1.5 | ||
| Intae Hwang | CREW | MALE | 4 | 5 | 0.4 | 1.6 | 226.4 | 37.2 | 0.452 | 0.548 | -3.6 | ||
| Sean Corbin | CREW | MALE | 33 | 2 | 1 | 25.5 | 235.5 | 34 | 0.5 | 0.5 | 0 | ||
| Che Flores | CHIEF | FEMALE | 5 | 2 | 0.5 | -0.5 | 217.5 | 35.5 | 0.521 | 0.479 | 1.5 | ||
| Dedric Taylor | CHIEF | MALE | 13 | 2 | 0 | -11 | 227 | 38 | 0.513 | 0.487 | 1 | ||
| Ed Malloy | CREW | MALE | 24 | 3 | 1 | 13.7 | 239.7 | 41.7 | 0.536 | 0.464 | 3 | ||
| Aaron Smith | CREW | MALE | 11 | 2 | 0.5 | 3 | 232 | 40.5 | 0.432 | 0.568 | -5.5 |
Stats last updated 13 hours ago.
Jump to: • Playoffs Referee Stats
