NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2025-2026 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
| RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Ag.Rd Tm) - (Ag. Hm Tm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacyn Goble | CREW | MALE | 10 | 31 | 0.613 | 3.5 | 236.4 | 43.1 | 0.51 | 0.491 | 0.8 | ||
| Natalie Sago | CREW | FEMALE | 8 | 30 | 0.467 | 0.4 | 233.3 | 40.5 | 0.511 | 0.49 | 0.9 | ||
| John Butler | CREW | MALE | 8 | 30 | 0.6 | 1.5 | 232 | 40.7 | 0.5 | 0.501 | -0.1 | ||
| Ray Acosta | CREW | MALE | 9 | 29 | 0.655 | 6.1 | 230.7 | 41.2 | 0.495 | 0.504 | -0.3 | ||
| Sean Corbin | CHIEF | MALE | 33 | 28 | 0.5 | 0.5 | 235.8 | 41.1 | 0.502 | 0.498 | 0.2 | ||
| Jason Goldenberg | CREW | MALE | 10 | 28 | 0.679 | 5.5 | 232.4 | 41.4 | 0.511 | 0.489 | 0.9 | ||
| James Capers | CHIEF | MALE | 31 | 28 | 0.643 | 0.1 | 233.2 | 42 | 0.51 | 0.491 | 0.8 | ||
| JB DeRosa | CHIEF | MALE | 9 | 29 | 0.483 | 0.8 | 231.9 | 40.2 | 0.497 | 0.503 | -0.2 | ||
| Nate Green | CREW | MALE | 8 | 27 | 0.519 | -1.7 | 235.8 | 42.4 | 0.51 | 0.491 | 0.8 | ||
| Marc Davis | CHIEF | MALE | 27 | 27 | 0.407 | -2.9 | 240 | 40.3 | 0.516 | 0.484 | 1.3 | ||
| Andy Nagy | CREW | MALE | 7 | 28 | 0.536 | 1.5 | 237.8 | 39.6 | 0.502 | 0.499 | 0.1 | ||
| Pat Fraher | CHIEF | MALE | 31 | 26 | 0.538 | 0.6 | 237.7 | 45.1 | 0.515 | 0.485 | 1.3 | ||
| Tony Brothers | CHIEF | MALE | 32 | 25 | 0.64 | 1.5 | 227.6 | 40.6 | 0.481 | 0.518 | -1.5 | ||
| Dedric Taylor | CREW | MALE | 13 | 26 | 0.654 | 5.7 | 229.8 | 42 | 0.531 | 0.469 | 2.6 | ||
| Brandon Schwab | CREW | MALE | 6 | 26 | 0.5 | 0.3 | 234.7 | 40.3 | 0.5 | 0.499 | 0 | ||
| Scott Foster | CHIEF | MALE | 32 | 26 | 0.462 | 2.1 | 232.8 | 42.7 | 0.495 | 0.506 | -0.5 | ||
| Gediminas Petraitis | CREW | MALE | 12 | 25 | 0.56 | 0 | 231.6 | 40.8 | 0.508 | 0.493 | 0.6 | ||
| Phenizee Ransom | CREW | MALE | 10 | 25 | 0.4 | -1.2 | 236.1 | 41.7 | 0.503 | 0.498 | 0.2 | ||
| Mousa Dagher | CREW | MALE | 8 | 26 | 0.423 | -4.7 | 234.4 | 43.7 | 0.497 | 0.502 | -0.2 | ||
| Nick Buchert | CREW | MALE | 17 | 24 | 0.458 | -2.2 | 237.3 | 44.9 | 0.509 | 0.491 | 0.8 | ||
| Courtney Kirkland | CHIEF | MALE | 27 | 23 | 0.478 | -0.9 | 232.8 | 41.5 | 0.512 | 0.487 | 1 | ||
| Jonathan Sterling | CREW | MALE | 9 | 24 | 0.667 | 7.3 | 235.6 | 40.1 | 0.506 | 0.494 | 0.5 | ||
| Suyash Mehta | CREW | MALE | 7 | 21 | 0.476 | 0.4 | 234.7 | 40.8 | 0.526 | 0.473 | 2.2 | ||
| Jenna Schroeder | CREW | FEMALE | 7 | 23 | 0.609 | 3.7 | 236.3 | 41.4 | 0.504 | 0.496 | 0.3 | ||
| Mitchell Ervin | CREW | MALE | 12 | 23 | 0.652 | 6.7 | 234.2 | 41.2 | 0.488 | 0.513 | -1 | ||
| Mark Lindsay | CHIEF | MALE | 19 | 21 | 0.571 | 1.6 | 226.8 | 43.2 | 0.518 | 0.483 | 1.5 | ||
| John Goble | CHIEF | MALE | 19 | 20 | 0.5 | 0.4 | 231.4 | 41.1 | 0.502 | 0.496 | 0.3 | ||
| Justin Van Duyne | CREW | MALE | 13 | 22 | 0.5 | -2.7 | 232.2 | 40.5 | 0.496 | 0.504 | -0.3 | ||
| Scott Twardoski | CREW | MALE | 17 | 22 | 0.409 | -0.7 | 230.7 | 43.3 | 0.514 | 0.486 | 1.2 | ||
| Eric Dalen | CREW | MALE | 18 | 21 | 0.571 | 0.7 | 224.9 | 40.5 | 0.513 | 0.487 | 1 | ||
| Matt Myers | CREW | MALE | 14 | 19 | 0.526 | 4.4 | 238.8 | 39.2 | 0.532 | 0.467 | 2.5 | ||
| Sean Wright | CHIEF | MALE | 21 | 19 | 0.526 | 2.1 | 240.5 | 43.9 | 0.517 | 0.484 | 1.4 | ||
| Robert Hussey | CREW | MALE | 6 | 21 | 0.762 | 7.9 | 229.1 | 40.1 | 0.475 | 0.525 | -2 | ||
| JD Ralls | CREW | MALE | 3 | 20 | 0.65 | 6.6 | 228.8 | 40 | 0.51 | 0.49 | 0.8 | ||
| Zach Zarba | CHIEF | MALE | 23 | 21 | 0.619 | 2.2 | 230.4 | 43 | 0.48 | 0.52 | -1.8 | ||
| Danielle Scott | CREW | FEMALE | 0 | 20 | 0.5 | -3.4 | 237.7 | 41.7 | 0.498 | 0.501 | -0.2 | ||
| Brent Barnaky | CREW | MALE | 17 | 18 | 0.611 | 6.6 | 229.4 | 41.6 | 0.489 | 0.511 | -0.9 | ||
| Kevin Scott | CREW | MALE | 16 | 19 | 0.526 | 2.1 | 232.7 | 41.1 | 0.484 | 0.516 | -1.3 | ||
| Tyler Ford | CREW | MALE | 12 | 19 | 0.474 | 0.2 | 231.4 | 41.5 | 0.509 | 0.492 | 0.7 | ||
| Che Flores | CREW | FEMALE | 5 | 20 | 0.55 | -2.1 | 231.8 | 42 | 0.517 | 0.483 | 1.4 | ||
| Pat O'Connell | CREW | MALE | 5 | 19 | 0.526 | 2.1 | 233.6 | 42.5 | 0.502 | 0.498 | 0.2 | ||
| Biniam Maru | CREW | MALE | 3 | 18 | 0.444 | -2.333 | 233.4 | 42.667 | 0.499 | 0.501 | -0.1 | ||
| Simone Jelks | CREW | FEMALE | 7 | 20 | 0.45 | -0.8 | 230.3 | 41.9 | 0.501 | 0.498 | 0.2 | ||
| Matt Kallio | CREW | MALE | 5 | 19 | 0.684 | 9.3 | 228.5 | 40.4 | 0.504 | 0.496 | 0.3 | ||
| Jenna Reneau | CREW | MALE | 5 | 19 | 0.421 | 0.6 | 233.3 | 39.5 | 0.494 | 0.505 | -0.4 | ||
| John Conley | CREW | MALE | 7 | 19 | 0.737 | 6.3 | 231.5 | 40.8 | 0.501 | 0.499 | 0.1 | ||
| Evan Scott | CREW | MALE | 8 | 19 | 0.474 | -0.7 | 227.5 | 40.3 | 0.499 | 0.502 | -0.1 | ||
| Dannica Baroody | CREW | FEMALE | 1 | 18 | 0.722 | 3.722 | 234.8 | 40.278 | 0.517 | 0.483 | 1.4 | ||
| Marat Kogut | CHIEF | MALE | 17 | 16 | 0.375 | 0.1 | 238.4 | 41.8 | 0.493 | 0.507 | -0.6 | ||
| Tyler Ricks | CREW | MALE | 5 | 18 | 0.611 | -0.2 | 225.9 | 39.2 | 0.492 | 0.507 | -0.6 | ||
| J.T. Orr | CREW | MALE | 17 | 18 | 0.389 | 1.6 | 223.3 | 41.1 | 0.5 | 0.5 | 0 | ||
| Brandon Adair | CREW | MALE | 9 | 17 | 0.647 | 4.1 | 235.1 | 41.1 | 0.502 | 0.497 | 0.2 | ||
| Kevin Cutler | CREW | MALE | 17 | 17 | 0.353 | -2.5 | 233.7 | 41.5 | 0.512 | 0.488 | 1 | ||
| James Williams | CREW | MALE | 17 | 17 | 0.588 | 2.9 | 231.2 | 39.8 | 0.473 | 0.528 | -2.2 | ||
| Josh Tiven | CHIEF | MALE | 17 | 16 | 0.438 | -3 | 229.4 | 40.7 | 0.496 | 0.504 | -0.3 | ||
| Bill Kennedy | CHIEF | MALE | 31 | 16 | 0.625 | 0.4 | 244.2 | 41.1 | 0.506 | 0.494 | 0.5 | ||
| CJ Washington | CREW | MALE | 12 | 16 | 0.5 | 3 | 237.9 | 43.8 | 0.499 | 0.501 | -0.1 | ||
| Karl Lane | CREW | MALE | 16 | 17 | 0.647 | 4.6 | 232.4 | 38.8 | 0.525 | 0.475 | 1.9 | ||
| Sha'Rae Mitchell | CREW | FEMALE | 5 | 16 | 0.563 | 0.2 | 229.4 | 41.3 | 0.524 | 0.477 | 1.9 | ||
| Josh Tiven | CREW | MALE | 17 | 13 | 0.769 | 6.8 | 225.8 | 39.1 | 0.521 | 0.478 | 1.7 | ||
| Kevin Cutler | CHIEF | MALE | 17 | 14 | 0.429 | 3.6 | 228.6 | 38.5 | 0.544 | 0.456 | 3.4 | ||
| Leon Wood | CHIEF | MALE | 31 | 15 | 0.467 | 1.1 | 228.9 | 40.1 | 0.502 | 0.499 | 0.1 | ||
| Curtis Blair | CHIEF | MALE | 18 | 15 | 0.8 | 12.1 | 227 | 39.1 | 0.483 | 0.517 | -1.3 | ||
| Derrick Collins | CHIEF | MALE | 27 | 15 | 0.533 | 0.3 | 227.6 | 41.1 | 0.501 | 0.498 | 0.1 | ||
| James Williams | CHIEF | MALE | 17 | 13 | 0.769 | 7.6 | 237.8 | 39.5 | 0.522 | 0.477 | 1.8 | ||
| Michael Smith | CHIEF | MALE | 33 | 14 | 0.786 | 4.1 | 241.4 | 43.1 | 0.507 | 0.494 | 0.6 | ||
| Brian Forte | CHIEF | MALE | 20 | 13 | 0.615 | 5.7 | 232.3 | 40 | 0.481 | 0.519 | -1.5 | ||
| Tre Maddox | CHIEF | MALE | 16 | 11 | 0.727 | 5.5 | 234.8 | 41 | 0.514 | 0.486 | 1.2 | ||
| Brett Nansel | CREW | MALE | 12 | 10 | 0.5 | 0 | 229.6 | 39.5 | 0.489 | 0.511 | -0.9 | ||
| Tre Maddox | CREW | MALE | 16 | 9 | 0.556 | 3.4 | 245.2 | 39.8 | 0.536 | 0.463 | 2.9 | ||
| Brian Forte | CREW | MALE | 20 | 10 | 0.3 | -3.7 | 225.9 | 41.7 | 0.52 | 0.48 | 1.7 | ||
| Kevin Scott | CHIEF | MALE | 16 | 10 | 0.6 | 1.2 | 227 | 39.9 | 0.491 | 0.509 | -0.7 | ||
| Marat Kogut | CREW | MALE | 17 | 9 | 0.667 | -1.3 | 225.6 | 41.7 | 0.474 | 0.525 | -2.1 | ||
| Brent Haskill | CREW | MALE | 5 | 8 | 0.375 | 1.1 | 236.9 | 42 | 0.464 | 0.536 | -3 | ||
| Brent Barnaky | CHIEF | MALE | 17 | 9 | 0.444 | 3.2 | 225.7 | 41.4 | 0.523 | 0.478 | 1.9 | ||
| Curtis Blair | CREW | MALE | 18 | 8 | 0.875 | 5 | 230 | 42.8 | 0.52 | 0.479 | 1.8 | ||
| Nate Cearley | CREW | MALE | 1 | 8 | 0.5 | -7.5 | 234 | 41.25 | 0.491 | 0.509 | -0.8 | ||
| Ashley Moyer-Gleich | CREW | FEMALE | 8 | 10 | 0.7 | 5.4 | 242.6 | 41.7 | 0.496 | 0.504 | -0.3 | ||
| Mitchell Ervin | CHIEF | MALE | 12 | 7 | 0.571 | 1.1 | 225.4 | 43.7 | 0.53 | 0.471 | 2.6 | ||
| Eric Dalen | CHIEF | MALE | 18 | 7 | 0.571 | 5.1 | 223.1 | 40.6 | 0.475 | 0.524 | -2 | ||
| Sean Wright | CREW | MALE | 21 | 8 | 0.375 | -8.9 | 225.9 | 40.5 | 0.5 | 0.5 | 0 | ||
| Karl Lane | CHIEF | MALE | 16 | 8 | 0.625 | 7.8 | 238 | 38.5 | 0.487 | 0.513 | -1 | ||
| Tyler Ford | CHIEF | MALE | 12 | 8 | 0.625 | 8.9 | 229.6 | 38 | 0.467 | 0.533 | -2.5 | ||
| Rodney Mott | CHIEF | MALE | 31 | 9 | 0.444 | -6.2 | 223.3 | 43.2 | 0.512 | 0.489 | 1 | ||
| Mark Lindsay | CREW | MALE | 19 | 6 | 1 | 8.2 | 241.2 | 49.2 | 0.467 | 0.532 | -3.2 | ||
| Bill Kennedy | CREW | MALE | 31 | 7 | 0.429 | -2.9 | 224 | 35.4 | 0.504 | 0.496 | 0.3 | ||
| Justin Van Duyne | CHIEF | MALE | 13 | 7 | 0.429 | -2.6 | 231.7 | 37.4 | 0.5 | 0.5 | 0 | ||
| Scott Twardoski | CHIEF | MALE | 17 | 6 | 0.833 | 13.5 | 232.5 | 41.7 | 0.532 | 0.468 | 2.7 | ||
| Nick Buchert | CHIEF | MALE | 17 | 6 | 0.333 | -1.8 | 232.2 | 41 | 0.5 | 0.5 | 0 | ||
| John Goble | CREW | MALE | 19 | 6 | 1 | 13.7 | 244 | 40.8 | 0.498 | 0.502 | -0.2 | ||
| Gediminas Petraitis | CHIEF | MALE | 12 | 5 | 1 | 15.4 | 235.4 | 35.2 | 0.517 | 0.483 | 1.2 | ||
| Michael Smith | CREW | MALE | 33 | 5 | 0.4 | 0.6 | 229.4 | 45.2 | 0.482 | 0.518 | -1.6 | ||
| Ed Malloy | CHIEF | MALE | 24 | 6 | 0.667 | 6.2 | 227.5 | 42.7 | 0.492 | 0.507 | -0.7 | ||
| David Guthrie | CREW | MALE | 21 | 4 | 0.75 | 6.5 | 231.5 | 46.3 | 0.524 | 0.475 | 2.3 | ||
| Leon Wood | CREW | MALE | 31 | 4 | 0.25 | -5.5 | 220 | 42.3 | 0.461 | 0.538 | -3.3 | ||
| Courtney Kirkland | CREW | MALE | 27 | 5 | 0.4 | -6.4 | 236 | 41.2 | 0.49 | 0.51 | -0.8 | ||
| Gina Catanzariti | CREW | FEMALE | 1 | 3 | 1 | 21 | 227 | 39.333 | 0.458 | 0.542 | -3.3 | ||
| Rodney Mott | CREW | MALE | 31 | 3 | 0.333 | -1 | 231 | 44.7 | 0.485 | 0.515 | -1.3 | ||
| Chelisa Painter | CREW | FEMALE | 1 | 3 | 0 | -14.667 | 216.7 | 40.667 | 0.443 | 0.557 | -4.7 | ||
| J.T. Orr | CHIEF | MALE | 17 | 4 | 0.5 | -6.8 | 238.8 | 44.8 | 0.469 | 0.53 | -2.8 | ||
| Derrick Collins | CREW | MALE | 27 | 3 | 0 | -13.7 | 258.3 | 46.3 | 0.54 | 0.461 | 3.7 | ||
| Klajdi Mulla | CREW | MALE | 1 | 3 | 0.333 | -3 | 251 | 44.667 | 0.47 | 0.53 | -2.7 | ||
| CJ Washington | CHIEF | MALE | 12 | 3 | 0.333 | -13.7 | 245.7 | 35 | 0.59 | 0.41 | 6.3 | ||
| Brett Nansel | CHIEF | MALE | 12 | 2 | 0.5 | 14.5 | 223.5 | 39 | 0.513 | 0.487 | 1 | ||
| Agon Abazi | CREW | MALE | 2 | 2 | 1 | 14 | 237 | 41 | 0.537 | 0.463 | 3 | ||
| David Guthrie | CHIEF | MALE | 21 | 2 | 0.5 | -7.5 | 233.5 | 34.5 | 0.536 | 0.464 | 2.5 | ||
| Scott Foster | CREW | MALE | 32 | 2 | 0.5 | -0.5 | 272.5 | 48 | 0.479 | 0.521 | -2 | ||
| JB DeRosa | CREW | MALE | 9 | 2 | 0.5 | 0 | 213 | 42 | 0.548 | 0.452 | 4 | ||
| Marc Davis | CREW | MALE | 27 | 2 | 0.5 | -1 | 243 | 49.5 | 0.505 | 0.495 | 0.5 | ||
| Intae Hwang | CREW | MALE | 4 | 1 | 0 | -9 | 237 | 43 | 0.465 | 0.535 | -3 | ||
| Zach Zarba | CREW | MALE | 23 | 1 | 0 | -1 | 239 | 39 | 0.385 | 0.615 | -9 | ||
| Sean Corbin | CREW | MALE | 33 | 1 | 1 | 24 | 256 | 40 | 0.45 | 0.55 | -4 | ||
| Pat Fraher | CREW | MALE | 31 | 2 | 0.5 | -0.5 | 234.5 | 36 | 0.5 | 0.5 | 0 | ||
| Marcy Williams | CREW | FEMALE | 1 | 2 | 0 | -16 | 241 | 43.5 | 0.483 | 0.517 | -1.5 | ||
| Matt Myers | CHIEF | MALE | 14 | 2 | 0.5 | -2.5 | 236.5 | 44.5 | 0.472 | 0.528 | -2.5 | ||
| Che Flores | CHIEF | FEMALE | 5 | 1 | 0 | -5 | 225 | 36 | 0.444 | 0.556 | -4 |
Stats last updated 14 hours ago.
Jump to: • Playoffs Referee Stats
