NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2025-2026 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
| RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Ag.Rd Tm) - (Ag. Hm Tm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacyn Goble | CREW | MALE | 10 | 22 | 0.682 | 3.9 | 236 | 42.8 | 0.506 | 0.494 | 0.5 | ||
| Ray Acosta | CREW | MALE | 9 | 21 | 0.667 | 4.9 | 231.6 | 42.5 | 0.491 | 0.51 | -0.8 | ||
| JB DeRosa | CHIEF | MALE | 9 | 21 | 0.476 | 1.2 | 234.1 | 41.4 | 0.49 | 0.51 | -0.8 | ||
| Pat Fraher | CHIEF | MALE | 31 | 21 | 0.524 | 0 | 239.3 | 46.3 | 0.511 | 0.489 | 1 | ||
| Nate Green | CREW | MALE | 8 | 20 | 0.55 | -1.4 | 238.8 | 45.1 | 0.509 | 0.491 | 0.8 | ||
| Jason Goldenberg | CREW | MALE | 10 | 20 | 0.75 | 7.4 | 235 | 43.1 | 0.507 | 0.493 | 0.6 | ||
| Sean Corbin | CHIEF | MALE | 33 | 21 | 0.524 | 0.5 | 235.9 | 41 | 0.498 | 0.502 | -0.1 | ||
| Dedric Taylor | CREW | MALE | 13 | 20 | 0.75 | 8.4 | 228.3 | 42.1 | 0.527 | 0.473 | 2.3 | ||
| Natalie Sago | CREW | FEMALE | 8 | 21 | 0.381 | -1.7 | 234.8 | 42.4 | 0.511 | 0.49 | 0.9 | ||
| John Butler | CREW | MALE | 8 | 21 | 0.619 | 2.1 | 228.3 | 41.8 | 0.5 | 0.499 | 0 | ||
| Marc Davis | CHIEF | MALE | 27 | 19 | 0.421 | -4.4 | 239.8 | 40.6 | 0.515 | 0.486 | 1.2 | ||
| Tony Brothers | CHIEF | MALE | 32 | 20 | 0.65 | 2.1 | 227.5 | 42.2 | 0.482 | 0.518 | -1.5 | ||
| James Capers | CHIEF | MALE | 31 | 20 | 0.65 | -0.4 | 239.1 | 43.5 | 0.508 | 0.491 | 0.8 | ||
| Brandon Schwab | CREW | MALE | 5 | 19 | 0.474 | 0.2 | 236.3 | 41.7 | 0.505 | 0.496 | 0.4 | ||
| Andy Nagy | CREW | MALE | 7 | 19 | 0.632 | 4.5 | 237.5 | 40.5 | 0.512 | 0.489 | 0.9 | ||
| Nick Buchert | CREW | MALE | 17 | 20 | 0.45 | -2.3 | 237.7 | 45.9 | 0.516 | 0.483 | 1.6 | ||
| Scott Foster | CHIEF | MALE | 32 | 18 | 0.278 | -2 | 234.2 | 44.1 | 0.479 | 0.522 | -1.9 | ||
| Gediminas Petraitis | CREW | MALE | 12 | 18 | 0.444 | -2.1 | 233.9 | 41.1 | 0.499 | 0.5 | -0.1 | ||
| Justin Van Duyne | CREW | MALE | 13 | 17 | 0.471 | -2.8 | 233.5 | 40.8 | 0.5 | 0.5 | 0 | ||
| Mark Lindsay | CHIEF | MALE | 19 | 17 | 0.647 | 2.2 | 225.9 | 42.7 | 0.515 | 0.485 | 1.3 | ||
| Courtney Kirkland | CHIEF | MALE | 27 | 17 | 0.471 | -0.8 | 231.9 | 42 | 0.52 | 0.48 | 1.6 | ||
| Jonathan Sterling | CREW | MALE | 9 | 17 | 0.706 | 5.8 | 234.8 | 39.4 | 0.505 | 0.494 | 0.4 | ||
| John Goble | CHIEF | MALE | 19 | 18 | 0.444 | -1.6 | 231.6 | 41 | 0.505 | 0.495 | 0.4 | ||
| Kevin Scott | CREW | MALE | 16 | 17 | 0.471 | 0.3 | 233.5 | 40.8 | 0.47 | 0.529 | -2.4 | ||
| Phenizee Ransom | CREW | MALE | 10 | 17 | 0.412 | -0.4 | 238.8 | 43.4 | 0.504 | 0.496 | 0.4 | ||
| Tyler Ford | CREW | MALE | 12 | 16 | 0.5 | 2.4 | 229.9 | 42.4 | 0.516 | 0.483 | 1.4 | ||
| Danielle Scott | CREW | FEMALE | 0 | 15 | 0.467 | -5 | 238.3 | 41.9 | 0.488 | 0.512 | -1 | ||
| Mousa Dagher | CREW | MALE | 8 | 17 | 0.412 | -6.7 | 235.5 | 45.1 | 0.5 | 0.501 | -0.1 | ||
| Scott Twardoski | CREW | MALE | 17 | 15 | 0.467 | 0.4 | 228.5 | 44.5 | 0.508 | 0.493 | 0.7 | ||
| Eric Dalen | CREW | MALE | 18 | 16 | 0.5 | -0.5 | 223.8 | 41.9 | 0.516 | 0.485 | 1.3 | ||
| Matt Myers | CREW | MALE | 14 | 15 | 0.533 | 4.9 | 237 | 39.3 | 0.528 | 0.472 | 2.2 | ||
| Sean Wright | CHIEF | MALE | 21 | 16 | 0.5 | 2.8 | 238.8 | 44.8 | 0.506 | 0.494 | 0.6 | ||
| Suyash Mehta | CREW | MALE | 7 | 15 | 0.467 | 0.3 | 231.6 | 41.1 | 0.524 | 0.475 | 2 | ||
| Brent Barnaky | CREW | MALE | 17 | 15 | 0.6 | 5.4 | 232.3 | 42 | 0.484 | 0.516 | -1.3 | ||
| Jenna Schroeder | CREW | FEMALE | 7 | 14 | 0.714 | 4.4 | 241.5 | 44.5 | 0.507 | 0.493 | 0.6 | ||
| Robert Hussey | CREW | MALE | 5 | 14 | 0.786 | 5.6 | 233.5 | 41.2 | 0.463 | 0.537 | -3.1 | ||
| Che Flores | CREW | FEMALE | 5 | 15 | 0.4 | -4.3 | 231.7 | 42.5 | 0.513 | 0.486 | 1.1 | ||
| JD Ralls | CREW | MALE | 3 | 14 | 0.643 | 6.214 | 228.4 | 39.929 | 0.524 | 0.476 | 1.9 | ||
| Zach Zarba | CHIEF | MALE | 23 | 16 | 0.563 | 1.9 | 230.8 | 44.6 | 0.469 | 0.531 | -2.8 | ||
| Evan Scott | CREW | MALE | 8 | 14 | 0.429 | -0.6 | 229.9 | 40.9 | 0.482 | 0.519 | -1.5 | ||
| Mitchell Ervin | CREW | MALE | 12 | 15 | 0.6 | 5.2 | 233.2 | 41.3 | 0.483 | 0.518 | -1.5 | ||
| Pat O'Connell | CREW | MALE | 4 | 15 | 0.6 | 4.9 | 236.3 | 42.3 | 0.503 | 0.498 | 0.2 | ||
| Dannica Baroody | CREW | FEMALE | 1 | 13 | 0.692 | 1 | 235.8 | 39.846 | 0.519 | 0.481 | 1.5 | ||
| Biniam Maru | CREW | MALE | 3 | 15 | 0.4 | -2.333 | 232.3 | 42.933 | 0.497 | 0.503 | -0.3 | ||
| John Conley | CREW | MALE | 7 | 13 | 0.692 | 4.8 | 234.6 | 42.2 | 0.479 | 0.521 | -1.8 | ||
| Simone Jelks | CREW | FEMALE | 7 | 14 | 0.429 | -2.2 | 232.5 | 43.5 | 0.481 | 0.519 | -1.6 | ||
| Matt Kallio | CREW | MALE | 5 | 14 | 0.643 | 7.8 | 228.1 | 41.2 | 0.511 | 0.489 | 0.9 | ||
| Tyler Ricks | CREW | MALE | 5 | 13 | 0.692 | 1.3 | 223.5 | 38.5 | 0.488 | 0.511 | -0.9 | ||
| CJ Washington | CREW | MALE | 12 | 12 | 0.5 | 1.7 | 238.3 | 45.3 | 0.5 | 0.5 | 0 | ||
| Marat Kogut | CHIEF | MALE | 17 | 13 | 0.385 | -0.4 | 234.5 | 41.5 | 0.484 | 0.515 | -1.3 | ||
| Brandon Adair | CREW | MALE | 9 | 12 | 0.667 | 5 | 234.2 | 42.9 | 0.503 | 0.497 | 0.3 | ||
| J.T. Orr | CREW | MALE | 17 | 12 | 0.417 | 3 | 222.3 | 40.3 | 0.498 | 0.5 | -0.1 | ||
| Sha'Rae Mitchell | CREW | FEMALE | 4 | 11 | 0.636 | 4 | 228.9 | 41.3 | 0.522 | 0.478 | 1.8 | ||
| James Williams | CREW | MALE | 17 | 13 | 0.615 | 2.2 | 231.1 | 40.4 | 0.478 | 0.522 | -1.8 | ||
| Josh Tiven | CHIEF | MALE | 17 | 11 | 0.545 | 0.7 | 228.2 | 42.4 | 0.491 | 0.508 | -0.7 | ||
| Kevin Cutler | CREW | MALE | 17 | 13 | 0.308 | -3.4 | 234.6 | 44.5 | 0.506 | 0.493 | 0.6 | ||
| Jenna Reneau | CREW | MALE | 5 | 13 | 0.385 | -0.1 | 236.1 | 40.8 | 0.485 | 0.517 | -1.3 | ||
| Brett Nansel | CREW | MALE | 12 | 10 | 0.5 | 0 | 229.6 | 39.5 | 0.489 | 0.511 | -0.9 | ||
| Tre Maddox | CHIEF | MALE | 16 | 11 | 0.727 | 5.5 | 234.8 | 41 | 0.514 | 0.486 | 1.2 | ||
| Josh Tiven | CREW | MALE | 17 | 11 | 0.727 | 5.6 | 229.6 | 39.1 | 0.523 | 0.477 | 1.8 | ||
| Michael Smith | CHIEF | MALE | 33 | 10 | 0.8 | 3.9 | 243.5 | 44.7 | 0.508 | 0.492 | 0.7 | ||
| Kevin Cutler | CHIEF | MALE | 17 | 10 | 0.5 | 4.7 | 226.9 | 38.3 | 0.551 | 0.449 | 3.9 | ||
| Bill Kennedy | CHIEF | MALE | 31 | 10 | 0.7 | 1.8 | 237.8 | 43.1 | 0.51 | 0.49 | 0.9 | ||
| Leon Wood | CHIEF | MALE | 31 | 11 | 0.364 | -1.6 | 232 | 41 | 0.501 | 0.499 | 0.1 | ||
| Derrick Collins | CHIEF | MALE | 27 | 10 | 0.5 | 0.7 | 228.5 | 42 | 0.517 | 0.483 | 1.4 | ||
| Tre Maddox | CREW | MALE | 16 | 9 | 0.556 | 3.4 | 245.2 | 39.8 | 0.536 | 0.463 | 2.9 | ||
| James Williams | CHIEF | MALE | 17 | 9 | 0.889 | 13.9 | 237.2 | 40.2 | 0.533 | 0.467 | 2.7 | ||
| Curtis Blair | CHIEF | MALE | 18 | 9 | 0.778 | 11.6 | 231.8 | 39.9 | 0.454 | 0.546 | -3.7 | ||
| Brian Forte | CHIEF | MALE | 20 | 8 | 0.5 | 4.4 | 229.1 | 41.3 | 0.502 | 0.496 | 0.3 | ||
| Karl Lane | CREW | MALE | 16 | 10 | 0.5 | 0.3 | 230.3 | 41.7 | 0.525 | 0.475 | 2.1 | ||
| Marat Kogut | CREW | MALE | 17 | 7 | 0.714 | -0.9 | 228.3 | 44.4 | 0.483 | 0.518 | -1.6 | ||
| Brent Haskill | CREW | MALE | 4 | 8 | 0.375 | 1.1 | 236.9 | 42 | 0.464 | 0.536 | -3 | ||
| Mitchell Ervin | CHIEF | MALE | 12 | 6 | 0.667 | 4.8 | 229.2 | 44.8 | 0.532 | 0.469 | 2.8 | ||
| Brent Barnaky | CHIEF | MALE | 17 | 6 | 0.5 | 2 | 226 | 41 | 0.512 | 0.488 | 1 | ||
| Eric Dalen | CHIEF | MALE | 18 | 7 | 0.571 | 5.1 | 223.1 | 40.6 | 0.475 | 0.524 | -2 | ||
| Curtis Blair | CREW | MALE | 18 | 6 | 1 | 6.7 | 232.7 | 45.2 | 0.524 | 0.476 | 2.2 | ||
| Karl Lane | CHIEF | MALE | 16 | 5 | 0.6 | 4.4 | 226.8 | 37.6 | 0.489 | 0.511 | -0.8 | ||
| Brian Forte | CREW | MALE | 20 | 7 | 0.286 | -3.3 | 229.3 | 40.4 | 0.548 | 0.453 | 3.9 | ||
| Nate Cearley | CREW | MALE | 1 | 5 | 0.6 | -2 | 234 | 44.4 | 0.514 | 0.486 | 1.2 | ||
| Kevin Scott | CHIEF | MALE | 16 | 5 | 0.6 | -1.6 | 232.8 | 39.8 | 0.508 | 0.492 | 0.6 | ||
| Justin Van Duyne | CHIEF | MALE | 13 | 5 | 0.4 | -1.2 | 235.2 | 40.8 | 0.51 | 0.49 | 0.8 | ||
| Ed Malloy | CHIEF | MALE | 24 | 4 | 0.5 | 0.3 | 228.3 | 45 | 0.478 | 0.522 | -2 | ||
| Tyler Ford | CHIEF | MALE | 12 | 5 | 0.6 | 7 | 231 | 37.4 | 0.439 | 0.561 | -4.6 | ||
| Scott Twardoski | CHIEF | MALE | 17 | 5 | 0.8 | 11.4 | 233.8 | 42.2 | 0.536 | 0.464 | 3 | ||
| David Guthrie | CREW | MALE | 21 | 4 | 0.75 | 6.5 | 231.5 | 46.3 | 0.524 | 0.475 | 2.3 | ||
| John Goble | CREW | MALE | 19 | 4 | 1 | 14.3 | 238.8 | 38.5 | 0.487 | 0.513 | -1 | ||
| Sean Wright | CREW | MALE | 21 | 4 | 0.5 | -1.8 | 232.3 | 42 | 0.476 | 0.524 | -2 | ||
| Gediminas Petraitis | CHIEF | MALE | 12 | 5 | 1 | 15.4 | 235.4 | 35.2 | 0.517 | 0.483 | 1.2 | ||
| Mark Lindsay | CREW | MALE | 19 | 5 | 1 | 9.6 | 238.8 | 49.4 | 0.466 | 0.534 | -3.4 | ||
| Bill Kennedy | CREW | MALE | 31 | 5 | 0.2 | -7.6 | 232.8 | 37.2 | 0.511 | 0.489 | 0.8 | ||
| Gina Catanzariti | CREW | FEMALE | 1 | 3 | 1 | 21 | 227 | 39.333 | 0.458 | 0.542 | -3.3 | ||
| Rodney Mott | CREW | MALE | 31 | 3 | 0.333 | -1 | 231 | 44.7 | 0.485 | 0.515 | -1.3 | ||
| Leon Wood | CREW | MALE | 31 | 3 | 0.333 | -4 | 214.7 | 43.7 | 0.465 | 0.534 | -3 | ||
| Courtney Kirkland | CREW | MALE | 27 | 3 | 0.333 | -11.3 | 234 | 40.7 | 0.491 | 0.508 | -0.7 | ||
| Brett Nansel | CHIEF | MALE | 12 | 2 | 0.5 | 14.5 | 223.5 | 39 | 0.513 | 0.487 | 1 | ||
| Agon Abazi | CREW | MALE | 2 | 2 | 1 | 14 | 237 | 41 | 0.537 | 0.463 | 3 | ||
| Chelisa Painter | CREW | FEMALE | 1 | 2 | 0 | -20 | 217 | 39.5 | 0.418 | 0.582 | -6.5 | ||
| J.T. Orr | CHIEF | MALE | 17 | 3 | 0.333 | -10 | 247.3 | 45.3 | 0.471 | 0.53 | -2.7 | ||
| Michael Smith | CREW | MALE | 33 | 3 | 0.333 | 0.7 | 230.7 | 48.3 | 0.49 | 0.511 | -1 | ||
| Nick Buchert | CHIEF | MALE | 17 | 2 | 0 | -10 | 231 | 39.5 | 0.506 | 0.494 | 0.5 | ||
| Derrick Collins | CREW | MALE | 27 | 2 | 0 | -16 | 255 | 47.5 | 0.547 | 0.453 | 4.5 | ||
| Klajdi Mulla | CREW | MALE | 1 | 3 | 0.333 | -3 | 251 | 44.667 | 0.47 | 0.53 | -2.7 | ||
| David Guthrie | CHIEF | MALE | 21 | 2 | 0.5 | -7.5 | 233.5 | 34.5 | 0.536 | 0.464 | 2.5 | ||
| Scott Foster | CREW | MALE | 32 | 2 | 0.5 | -0.5 | 272.5 | 48 | 0.479 | 0.521 | -2 | ||
| Rodney Mott | CHIEF | MALE | 31 | 4 | 0.5 | -9 | 235 | 45 | 0.517 | 0.483 | 1.5 | ||
| Intae Hwang | CREW | MALE | 4 | 1 | 0 | -9 | 237 | 43 | 0.465 | 0.535 | -3 | ||
| Zach Zarba | CREW | MALE | 23 | 1 | 0 | -1 | 239 | 39 | 0.385 | 0.615 | -9 | ||
| JB DeRosa | CREW | MALE | 9 | 1 | 1 | 7 | 203 | 35 | 0.543 | 0.457 | 3 | ||
| Sean Corbin | CREW | MALE | 33 | 1 | 1 | 24 | 256 | 40 | 0.45 | 0.55 | -4 | ||
| Marc Davis | CREW | MALE | 27 | 2 | 0.5 | -1 | 243 | 49.5 | 0.505 | 0.495 | 0.5 | ||
| CJ Washington | CHIEF | MALE | 12 | 1 | 1 | 5 | 245 | 39 | 0.59 | 0.41 | 7 | ||
| Pat Fraher | CREW | MALE | 31 | 1 | 0 | -10 | 216 | 34 | 0.559 | 0.441 | 4 | ||
| Ashley Moyer-Gleich | CREW | FEMALE | 8 | 3 | 0.333 | -2 | 236 | 35.7 | 0.43 | 0.57 | -5 | ||
| Marcy Williams | CREW | FEMALE | 1 | 1 | 0 | -6 | 226 | 50 | 0.5 | 0.5 | 0 |
Stats last updated 5 minutes ago.
Jump to: • Playoffs Referee Stats
