NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2025-2026 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2025-2026 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
| RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Ag.Rd Tm) - (Ag. Hm Tm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Acosta | CREW | MALE | 9 | 8 | 0.75 | 4 | 232.5 | 46 | 0.492 | 0.508 | -0.8 | ||
| Natalie Sago | CREW | FEMALE | 8 | 7 | 0.286 | -5.1 | 230 | 42.7 | 0.555 | 0.445 | 4.7 | ||
| Marc Davis | CHIEF | MALE | 27 | 8 | 0.375 | -3.9 | 233.4 | 40.9 | 0.523 | 0.477 | 1.9 | ||
| Jacyn Goble | CREW | MALE | 10 | 8 | 0.875 | 10.1 | 235.9 | 43.9 | 0.498 | 0.501 | -0.1 | ||
| Gediminas Petraitis | CREW | MALE | 11 | 6 | 0.667 | 4.5 | 229.5 | 44.3 | 0.504 | 0.497 | 0.3 | ||
| Andy Nagy | CREW | MALE | 7 | 6 | 0.667 | 2.3 | 240 | 41 | 0.512 | 0.488 | 1 | ||
| Sean Corbin | CHIEF | MALE | 33 | 8 | 0.75 | 2.8 | 231.8 | 42.9 | 0.522 | 0.478 | 1.9 | ||
| Jason Goldenberg | CREW | MALE | 10 | 7 | 0.857 | 9.9 | 247.9 | 48 | 0.518 | 0.482 | 1.7 | ||
| John Butler | CREW | MALE | 8 | 7 | 0.714 | 6.9 | 227.1 | 43.7 | 0.52 | 0.481 | 1.7 | ||
| Phenizee Ransom | CREW | MALE | 10 | 6 | 0.5 | 1.8 | 238.8 | 46.8 | 0.534 | 0.467 | 3.2 | ||
| CJ Washington | CREW | MALE | 11 | 3 | 0.667 | 6 | 232 | 48.7 | 0.486 | 0.513 | -1.3 | ||
| Jenna Schroeder | CREW | FEMALE | 7 | 4 | 1 | 13.3 | 244.8 | 43.5 | 0.511 | 0.489 | 1 | ||
| Tony Brothers | CHIEF | MALE | 32 | 7 | 0.714 | 4.1 | 225.6 | 45.1 | 0.491 | 0.51 | -0.9 | ||
| Mitchell Ervin | CREW | MALE | 12 | 6 | 0.167 | -3.3 | 240 | 44 | 0.492 | 0.508 | -0.7 | ||
| Mousa Dagher | CREW | MALE | 8 | 5 | 0.2 | -15.8 | 233.4 | 44 | 0.509 | 0.491 | 0.8 | ||
| Scott Foster | CHIEF | MALE | 31 | 6 | 0.333 | -2.2 | 232.5 | 45.8 | 0.477 | 0.524 | -2.2 | ||
| Justin Van Duyne | CREW | MALE | 12 | 6 | 0.667 | 0.3 | 234.3 | 40.5 | 0.543 | 0.457 | 3.5 | ||
| Danielle Scott | CREW | FEMALE | 0 | 5 | 0.6 | -3.6 | 241.2 | 45.8 | 0.507 | 0.493 | 0.6 | ||
| Scott Twardoski | CREW | MALE | 16 | 7 | 0.429 | 1 | 226.7 | 44.6 | 0.5 | 0.5 | 0 | ||
| Courtney Kirkland | CHIEF | MALE | 26 | 5 | 0.4 | -8.4 | 237.2 | 42.2 | 0.502 | 0.498 | 0.2 | ||
| Evan Scott | CREW | MALE | 7 | 3 | 0.667 | 7.3 | 218.7 | 44 | 0.553 | 0.447 | 4.7 | ||
| Simone Jelks | CREW | FEMALE | 7 | 4 | 0.75 | 1.5 | 225 | 46.5 | 0.489 | 0.511 | -1 | ||
| Brent Barnaky | CREW | MALE | 16 | 7 | 0.571 | 5.4 | 229.4 | 40.1 | 0.467 | 0.534 | -2.7 | ||
| Mark Lindsay | CHIEF | MALE | 19 | 7 | 0.714 | 2.3 | 227.1 | 46 | 0.54 | 0.46 | 3.7 | ||
| Zach Zarba | CHIEF | MALE | 23 | 7 | 0.571 | -1 | 227 | 46.4 | 0.474 | 0.526 | -2.4 | ||
| Nick Buchert | CREW | MALE | 16 | 8 | 0.625 | 0.3 | 243 | 48.8 | 0.507 | 0.492 | 0.8 | ||
| Tyler Ford | CREW | MALE | 12 | 8 | 0.5 | -0.3 | 228.8 | 45 | 0.533 | 0.467 | 3 | ||
| Brian Forte | CHIEF | MALE | 20 | 2 | 1 | 9.5 | 242.5 | 45.5 | 0.495 | 0.505 | -0.5 | ||
| Derrick Collins | CHIEF | MALE | 27 | 2 | 0.5 | 1.5 | 251.5 | 50.5 | 0.505 | 0.495 | 0.5 | ||
| Tre Maddox | CREW | MALE | 16 | 2 | 0.5 | 8 | 231 | 43.5 | 0.586 | 0.414 | 7.5 | ||
| Kevin Cutler | CREW | MALE | 16 | 4 | 0.5 | -1 | 219.5 | 43.5 | 0.529 | 0.471 | 2.5 | ||
| Nate Green | CREW | MALE | 7 | 6 | 0.667 | -0.5 | 235.2 | 44.8 | 0.513 | 0.487 | 1.2 | ||
| Brandon Schwab | CREW | MALE | 5 | 6 | 0.667 | 7.7 | 232.3 | 44.8 | 0.499 | 0.502 | -0.2 | ||
| Sha'Rae Mitchell | CREW | FEMALE | 4 | 4 | 1 | 15.5 | 226.5 | 41.5 | 0.518 | 0.482 | 1.5 | ||
| Matt Kallio | CREW | MALE | 4 | 5 | 0.8 | 8.2 | 239.4 | 43.4 | 0.553 | 0.447 | 4.6 | ||
| Che Flores | CREW | FEMALE | 4 | 5 | 0.6 | 7 | 235 | 48 | 0.504 | 0.496 | 0.4 | ||
| John Goble | CHIEF | MALE | 19 | 5 | 0.4 | -2.8 | 229.6 | 39.2 | 0.49 | 0.51 | -0.8 | ||
| Brandon Adair | CREW | MALE | 9 | 4 | 1 | 15.8 | 244.3 | 41.3 | 0.521 | 0.478 | 1.8 | ||
| Jonathan Sterling | CREW | MALE | 9 | 4 | 0.5 | -13.3 | 247.8 | 39 | 0.455 | 0.545 | -3.5 | ||
| JD Ralls | CREW | MALE | 3 | 6 | 0.5 | -0.667 | 226 | 40.333 | 0.537 | 0.463 | 3 | ||
| James Williams | CREW | MALE | 16 | 3 | 0.667 | -0.7 | 229.3 | 44.7 | 0.462 | 0.537 | -3.3 | ||
| J.T. Orr | CREW | MALE | 16 | 4 | 0.75 | 17 | 216.5 | 39.5 | 0.532 | 0.468 | 2.5 | ||
| Robert Hussey | CREW | MALE | 5 | 5 | 0.8 | 1.6 | 235.2 | 41.6 | 0.423 | 0.577 | -6.4 | ||
| Suyash Mehta | CREW | MALE | 7 | 6 | 0.167 | -4.5 | 220.2 | 41.7 | 0.52 | 0.48 | 1.7 | ||
| John Conley | CREW | MALE | 7 | 4 | 0.75 | 7.3 | 247.3 | 45.3 | 0.497 | 0.502 | -0.3 | ||
| James Capers | CHIEF | MALE | 30 | 6 | 0.833 | 7.2 | 222.8 | 41 | 0.533 | 0.467 | 2.7 | ||
| Marat Kogut | CREW | MALE | 17 | 3 | 0.667 | -6 | 230.7 | 45.7 | 0.503 | 0.496 | 0.3 | ||
| Sean Wright | CHIEF | MALE | 21 | 6 | 0.667 | 6.2 | 250.2 | 49.2 | 0.535 | 0.464 | 3.5 | ||
| Matt Myers | CREW | MALE | 14 | 4 | 0.75 | 6.8 | 246.8 | 42.8 | 0.526 | 0.473 | 2.3 | ||
| Curtis Blair | CHIEF | MALE | 18 | 4 | 0.75 | 13.5 | 224 | 39 | 0.468 | 0.532 | -2.5 | ||
| Ed Malloy | CHIEF | MALE | 24 | 4 | 0.5 | 0.3 | 228.3 | 45 | 0.478 | 0.522 | -2 | ||
| Brett Nansel | CREW | MALE | 12 | 4 | 0.75 | 9.5 | 243 | 44.3 | 0.491 | 0.508 | -0.8 | ||
| Eric Dalen | CREW | MALE | 18 | 7 | 0.429 | -3.7 | 218.6 | 43.1 | 0.51 | 0.491 | 0.9 | ||
| Kevin Scott | CREW | MALE | 16 | 4 | 0.5 | 8 | 237.5 | 44.5 | 0.455 | 0.545 | -4 | ||
| Josh Tiven | CHIEF | MALE | 16 | 4 | 0.75 | 4.8 | 233.3 | 43.8 | 0.502 | 0.497 | 0.3 | ||
| JB DeRosa | CHIEF | MALE | 9 | 7 | 0.143 | -8.3 | 237.4 | 47.3 | 0.492 | 0.507 | -0.7 | ||
| Tyler Ricks | CREW | MALE | 5 | 4 | 0.75 | 1 | 224 | 42.3 | 0.461 | 0.538 | -3.3 | ||
| Pat Fraher | CHIEF | MALE | 30 | 7 | 0.857 | 9.9 | 241.6 | 49.6 | 0.541 | 0.458 | 4.1 | ||
| Dedric Taylor | CREW | MALE | 13 | 6 | 1 | 17.8 | 236.5 | 47 | 0.539 | 0.461 | 3.7 | ||
| Michael Smith | CHIEF | MALE | 33 | 3 | 0.667 | 5 | 233.7 | 45.3 | 0.522 | 0.478 | 2 | ||
| Kevin Scott | CHIEF | MALE | 16 | 2 | 1 | 15 | 252 | 50 | 0.5 | 0.5 | 0 | ||
| Josh Tiven | CREW | MALE | 16 | 3 | 0.667 | 1.7 | 240.3 | 50.3 | 0.524 | 0.477 | 2.3 | ||
| James Williams | CHIEF | MALE | 16 | 4 | 1 | 9 | 239 | 39 | 0.5 | 0.5 | 0 | ||
| Marat Kogut | CHIEF | MALE | 17 | 5 | 0.2 | -7 | 233 | 43.4 | 0.502 | 0.498 | 0.2 | ||
| Curtis Blair | CREW | MALE | 18 | 2 | 1 | 8.5 | 262.5 | 48.5 | 0.495 | 0.505 | -0.5 | ||
| Brian Forte | CREW | MALE | 20 | 1 | 0 | -32 | 260 | 44 | 0.568 | 0.432 | 6 | ||
| Kevin Cutler | CHIEF | MALE | 16 | 4 | 0.75 | 12 | 242 | 41.8 | 0.532 | 0.467 | 2.8 | ||
| Tyler Ford | CHIEF | MALE | 12 | 1 | 1 | 13 | 221 | 41 | 0.439 | 0.561 | -5 | ||
| Eric Dalen | CHIEF | MALE | 18 | 1 | 0 | -2 | 208 | 43 | 0.488 | 0.512 | -1 | ||
| Courtney Kirkland | CREW | MALE | 26 | 1 | 1 | 13 | 239 | 37 | 0.459 | 0.541 | -3 | ||
| Sean Wright | CREW | MALE | 21 | 1 | 0 | -16 | 234 | 50 | 0.52 | 0.48 | 2 | ||
| John Goble | CREW | MALE | 19 | 1 | 1 | 29 | 243 | 42 | 0.429 | 0.571 | -6 | ||
| Mark Lindsay | CREW | MALE | 19 | 1 | 1 | 10 | 250 | 46 | 0.435 | 0.565 | -6 | ||
| Jenna Reneau | CREW | MALE | 4 | 3 | 0.333 | 1 | 246.3 | 48 | 0.514 | 0.486 | 1.3 | ||
| Pat O'Connell | CREW | MALE | 4 | 4 | 1 | 16 | 226.5 | 40.5 | 0.531 | 0.469 | 2.5 | ||
| Zach Zarba | CREW | MALE | 23 | 1 | 0 | -1 | 239 | 39 | 0.385 | 0.615 | -9 | ||
| Mitchell Ervin | CHIEF | MALE | 12 | 2 | 1 | 11.5 | 225.5 | 48 | 0.573 | 0.427 | 7 | ||
| Brent Barnaky | CHIEF | MALE | 16 | 2 | 1 | 17 | 218 | 43 | 0.535 | 0.465 | 3 | ||
| Bill Kennedy | CREW | MALE | 31 | 1 | 0 | -19 | 233 | 43 | 0.535 | 0.465 | 3 | ||
| Brent Haskill | CREW | MALE | 4 | 2 | 0 | -9.5 | 217.5 | 40.5 | 0.531 | 0.469 | 2.5 | ||
| Michael Smith | CREW | MALE | 33 | 1 | 0 | -1 | 233 | 51 | 0.451 | 0.549 | -5 | ||
| Tre Maddox | CHIEF | MALE | 16 | 4 | 0.75 | 9 | 233.5 | 45.5 | 0.522 | 0.478 | 2 | ||
| Justin Van Duyne | CHIEF | MALE | 12 | 1 | 1 | 5 | 251 | 37 | 0.459 | 0.541 | -3 | ||
| Brett Nansel | CHIEF | MALE | 12 | 2 | 0.5 | 14.5 | 223.5 | 39 | 0.513 | 0.487 | 1 | ||
| Derrick Collins | CREW | MALE | 27 | 1 | 0 | -24 | 234 | 40 | 0.625 | 0.375 | 10 | ||
| Rodney Mott | CREW | MALE | 31 | 2 | 0 | -3.5 | 235.5 | 48 | 0.49 | 0.51 | -1 | ||
| Gediminas Petraitis | CHIEF | MALE | 11 | 1 | 1 | 27 | 261 | 34 | 0.529 | 0.471 | 2 | ||
| Biniam Maru | CREW | MALE | 3 | 4 | 0 | -11.5 | 227.5 | 48.25 | 0.487 | 0.513 | -1.3 | ||
| Agon Abazi | CREW | FEMALE | 2 | 2 | 1 | 14 | 237 | 41 | 0.537 | 0.463 | 3 | ||
| Leon Wood | CHIEF | MALE | 31 | 4 | 0.25 | 0 | 238.5 | 43.5 | 0.477 | 0.523 | -2 | ||
| Leon Wood | CREW | MALE | 31 | 1 | 1 | 22 | 214 | 47 | 0.468 | 0.532 | -3 | ||
| Gina Catanzariti | CREW | FEMALE | 1 | 2 | 1 | 27.5 | 223.5 | 40 | 0.45 | 0.55 | -4 | ||
| Dannica Baroody | CREW | FEMALE | 1 | 3 | 0.667 | 5.333 | 240 | 48 | 0.521 | 0.479 | 2 | ||
| Klajdi Mulla | CREW | MALE | 1 | 1 | 0 | -18 | 260 | 42 | 0.381 | 0.619 | -10 | ||
| Nate Cearley | CREW | MALE | 1 | 3 | 0.667 | -3 | 231 | 46 | 0.529 | 0.471 | 2.7 |
Stats last updated 13 hours ago.
Jump to: • Playoffs Referee Stats
